Routing
charts_efficiency
Matched route
Route Parameters
| Name | Value |
|---|---|
| machine_id | "3" |
Route Redirection
This page redirects to:
http://zdenek.bicontrol.cz/login
Route Matching Logs
Path to match:
/charts/efficiency/3
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | fos_user_security_login | /login | Path does not match |
| 17 | fos_user_security_login_mobile | /mobile/login | Path does not match |
| 18 | fos_user_security_check | /login_check | Path does not match |
| 19 | fos_user_security_check_mobile | /mobile/login_check | Path does not match |
| 20 | fos_user_security_logout | /logout | Path does not match |
| 21 | fos_user_security_logout_mobile | /mobile/logout | Path does not match |
| 22 | groups | /groups/ | Path does not match |
| 23 | groups_delete | /groups/delete/{id} | Path does not match |
| 24 | groups_add | /groups/add | Path does not match |
| 25 | groups_edit | /groups/edit/{id} | Path does not match |
| 26 | groups_permissions | /groups/permissions/{id} | Path does not match |
| 27 | groups_permissions_save | /groups/permissions/{id}/save | Path does not match |
| 28 | change_locale | /change_locale/{locale} | Path does not match |
| 29 | routing_routes | /routing/ | Path does not match |
| 30 | teams | /teams/ | Path does not match |
| 31 | teams_delete | /teams/delete/{id} | Path does not match |
| 32 | teams_add | /teams/add | Path does not match |
| 33 | teams_edit | /teams/edit/{id} | Path does not match |
| 34 | force_change_password | /force-change-password | Path does not match |
| 35 | forgot_password_request | /resetting/request | Path does not match |
| 36 | forgot_password_verify | /resetting/verify | Path does not match |
| 37 | forgot_password_reset | /resetting/reset | Path does not match |
| 38 | user_activity | /user-activity | Path does not match |
| 39 | cms_list_users | /users/ | Path does not match |
| 40 | cms_logins_list_users | /users/logins | Path does not match |
| 41 | cms_logins_list_users_export | /users/logins/export | Path does not match |
| 42 | cms_edit_user | /users/edit/{id} | Path does not match |
| 43 | cms_add_user | /users/add | Path does not match |
| 44 | autocompleteUsers | /users/autocomplete | Path does not match |
| 45 | user_logout | /users/industry_logout | Path does not match |
| 46 | after_production_intervention_read | /after-production-intervention/ | Path does not match |
| 47 | after_production_intervention_create | /after-production-intervention/create | Path does not match |
| 48 | after_production_intervention_update | /after-production-intervention/update/{id} | Path does not match |
| 49 | after_production_intervention_delete | /after-production-intervention/delete/{id} | Path does not match |
| 50 | after_production_intervention_machine_exception_create | /after-production-intervention/machine-exception/{afterProductionIntervention}/create | Path does not match |
| 51 | after_production_intervention_machine_exception_update | /after-production-intervention/machine-exception/update/{id} | Path does not match |
| 52 | after_production_intervention_machine_exception_delete | /after-production-intervention/machine-exception/delete/{id} | Path does not match |
| 53 | api_data_analog | /api/external/data/analog | Path does not match |
| 54 | api_intervention_start | /api/external/intervention/start | Path does not match |
| 55 | api_product-run_start | /api/external/product-run/start | Path does not match |
| 56 | api_external_product-run_stop | /api/external/product-run/stop/{machineId} | Path does not match |
| 57 | api_oeeapp_interventions_list | /api/oeeapp/interventions/list | Path does not match |
| 58 | api_oeeapp_machines | /api/oeeapp/machines | Path does not match |
| 59 | api_oeeapp_interventions_data | /api/oeeapp/interventions/data | Path does not match |
| 60 | api_oeeapp_mttrmtbf_data | /api/oeeapp/mttrmtbf/data | Path does not match |
| 61 | api_oeeapp_data | /api/oeeapp/data | Path does not match |
| 62 | cell | /cell/ | Path does not match |
| 63 | cell_delete | /cell/delete/{id} | Path does not match |
| 64 | cell_add | /cell/add | Path does not match |
| 65 | cell_edit | /cell/edit/{id} | Path does not match |
| 66 | cell_uptime_read | /cell/uptime/read | Path does not match |
| 67 | cell_uptime_data | /cell/uptime/data/{machineIds}/{type} | Path does not match |
| 68 | cell_uptime_defects | /cell/uptime/defects/{machineIds} | Path does not match |
| 69 | cell_uptime_handle_intervention | /cell/uptime/{machineIdsJson}/handle-intervention/{interventionId}/{state} | Path does not match |
| 70 | cell_uptime_stop_interventions | /cell/uptime/interventions/stop | Path does not match |
| 71 | cell_uptime_stop_shifts | /cell/uptime/shifts/stop | Path does not match |
| 72 | charts_analog_graphs | /charts/analog/graphs/{machineId} | Path does not match |
| 73 | charts_efficiency | /charts/efficiency/{machine_id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.