Cache
13
Total calls
3.41 ms
Total time
13
Total reads
0
Total writes
0
Total deletes
13
Total hits
0
Total misses
100 %
Hits/reads
Pools
doctrine.system_cache_pool 13
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
13
Calls
3.41 ms
Time
13
Reads
0
Writes
0
Deletes
13
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.85 ms | getItem() | [ "Industry__Bundle__AdminBundle__Entity__Security__Group__CLASSMETADATA__" => true ] |
| 2 | 0.30 ms | getItem() | [ "e552d64b9f5fd6ea10527aa846a4b11d" => true ] |
| 3 | 0.20 ms | getItem() | [ "e552d64b9f5fd6ea10527aa846a4b11d" => true ] |
| 4 | 0.21 ms | getItem() | [ "e552d64b9f5fd6ea10527aa846a4b11d" => true ] |
| 5 | 0.21 ms | getItem() | [ "e552d64b9f5fd6ea10527aa846a4b11d" => true ] |
| 6 | 0.21 ms | getItem() | [ "e552d64b9f5fd6ea10527aa846a4b11d" => true ] |
| 7 | 0.22 ms | getItem() | [ "e552d64b9f5fd6ea10527aa846a4b11d" => true ] |
| 8 | 0.19 ms | getItem() | [ "e552d64b9f5fd6ea10527aa846a4b11d" => true ] |
| 9 | 0.24 ms | getItem() | [ "e552d64b9f5fd6ea10527aa846a4b11d" => true ] |
| 10 | 0.21 ms | getItem() | [ "e552d64b9f5fd6ea10527aa846a4b11d" => true ] |
| 11 | 0.19 ms | getItem() | [ "e552d64b9f5fd6ea10527aa846a4b11d" => true ] |
| 12 | 0.19 ms | getItem() | [ "e552d64b9f5fd6ea10527aa846a4b11d" => true ] |
| 13 | 0.21 ms | getItem() | [ "e552d64b9f5fd6ea10527aa846a4b11d" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.pentatrion_vite_fallback |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| doctrine.result_cache_pool |